
news
Anker Innovations - Attraktive Angebote zum Black Friday
Anker Innovations lässt die Preise purzeln und liefert mit all seinen Marken starke Black Friday-Angebote für Schnäppchenjäger, die so richtig sparen wollen. Die Aktion gilt vom 17. bis einschließlich 27. November.
Veröffentlicht am 17. November 2023

Die Highlights mit größtenteils absoluten Bestpreisen, selbst bei unseren Neuheiten:
- Lautsprecher: soundcore Motion X500 für 129,99 Euro (- 24 %)
- Kopfhörer: soundcore Liberty 4 NC für 62,99 Euro (- 30 %)
- Sicherheit: eufy Security eufyCam 3 für 389 Euro (- 29 %)
- Mobile Beamer: Nebula Mars 3 für 899,99 Euro (- 25 %)
- Power Banks: Anker Nano Power Bank mit integriertem Kabel für 37,99 Euro (- 32 %)
- Staubsaugroboter: eufy X8 Pro für 349,99 Euro (- 22 %)
- Power Stations: Anker SOLIX Solarbank mit Anker SOLIX MI80 Inverter für 1.000 Euro (- 35 %)
- Balkonkraftwerke: Anker SOLIX Premium BKW mit Solarbank für 1.448 Euro (- 40 %)

Eine komplette Liste der Angebote rund um das Anker Portfolio könnt ihr hier nachstehend einsehen:
SOUNDCORE
| Produkt | Link | Ursprünglicher Preis (€) | Aktionspreis (€) | Rabatt (%) |
|---|---|---|---|---|
| Liberty 4 NC | Link | 89,99 | 62,99 | 30% |
| Sport X10 | Link | 79,99 | 62,99 | 21% |
| Liberty 4 | Link | 149,99 | 89,99 | 40% |
| Space Q45 | Link | 149,99 | 104,99 | 30% |
| Space A40 | Link | 79,99 | 62,99 | 21% |
| Q30 | Link | 79,99 | 52,99 | 34% |
| Q20i | Link | 49,99 | 36,99 | 26% |
| Q35 | Link | 129,99 | 79,99 | 38% |
| A20i | Link | 35,99 | 25,99 | 28% |
| soundcore 2 | Link | 39,99 | 28,99 | 28% |
| X600 | Link | 199,99 | 149,99 | 25% |
| Link | 199,99 | 149,99 | 25% | |
| Link | 199,99 | 149,99 | 25% | |
| Motion Boom Plus | Link | 160,19 | 119,99 | 25% |
| Link | 179,99 | 129,99 | 28% | |
| Link | 179,99 | 129,99 | 28% | |
| Motion Boost | Link | 59,99 | 42,99 | 28% |
| Motion Boom | Link | 89,99 | 62,99 | 30% |
| Motion + | Link | 98,99 | 72,99 | 26% |
| Link | 99,99 | 74,99 | 25% | |
| Link | 99,99 | 74,99 | 25% | |
| soundcore Mini | Link | 27,99 | 21,99 | 21% |
| Link | 29,99 | 22,99 | 23% | |
| Link | 29,99 | 22,99 | 23% | |
| Link | 29,99 | 22,99 | 23% | |
| Glow Mini | Link | 49,99 | 39,99 | 20% |
| Motion 300 | Link | 89,99 | 74,99 | 17% |
| X500 | Link | 169,99 | 129,99 | 24% |
| soundcore 3 | Link | 55,99 | 39,99 | 29% |
| Link | 55,99 | 45,99 | 18% | |
| Link | 59,99 | 45,99 | 23% | |
| Link | 59,99 | 45,99 | 23% | |
| soundcore Mini 3 | Link | 39,99 | 28,99 | 28% |
| Link | 41,99 | 31,99 | 24% | |
| Link | 41,99 | 31,99 | 24% | |
| Link | 41,99 | 31,99 | 24% | |
| soundcore Motion 100 | Link | 59,99 | 44,99 | 25% |
| soundcore Flare Mini Bluetooth Lautsprecher | Link | 39,99 | 31,99 | 20% |
EUFY SECURITY
| Produkt | Link | Ursprünglicher Preis (€) | Aktionspreis (€) | Rabatt (%) |
|---|---|---|---|---|
| eufycam 2C | Link | 199,99 | 139,99 | 30,00% |
| eufycam 2C Pro | Link | 279,99 | 179,99 | 35,72% |
| eufycam 3C | Link | 479,99 | 299,00 | 37,71% |
| eufycam 3 | Link | 549,00 | 389,00 | 29,14% |
| eufyCam 2 Pro | Link | 349,00 | 249,00 | 28,65% |
| Link | 149,00 | 119,00 | 20,13% | |
| Solocam C210 | Link | 99,99 | 49,99 | 50,01% |
| Solocam S220 | Link | 129,99 | 79,99 | 38,46% |
| Link | 229,99 | 149,99 | 34,78% | |
| Solocam S40 | Link | 169,99 | 109,00 | 35,88% |
| eufy Security HomeBase 3 | Link | 179,99 | 119,00 | 33,89% |
| eufy Security Video Doorbell S330 | Link | 249,00 | 179,00 | 28,11% |
| Link | 189,00 | 129,00 | 31,75% | |
| eufy Security Video Doorbell S220 | Link | 199,00 | 139,00 | 30,15% |
| Link | 129,00 | 89,00 | 31,01% | |
| Link | 159,99 | 99,99 | 37,50% | |
| eufy Security Indoor Cam 2K Pan & Tilt | Link | 49,99 | 34,99 | 30,01% |
| eufy Security Indoor Cam C120 | Link | 39,99 | 29,99 | 25,01% |
| eufy Security Outdoor Cam E220 | Link | 99,99 | 59,99 | 40,00% |
| eufy Security Floodlight Cam 2 Pro | Link | 249,00 | 179,00 | 28,11% |
| eufy Security SpaceView Babyphone | Link | 179,99 | 139,99 | 22,22% |
| eufy Security SmartTrack Link | Link | 24,99 | 16,99 | 32,01% |
| Link | 49,99 | 29,99 | 40,01% | |
| Link | 69,99 | 54,99 | 21,43% | |
| Link | 29,99 | 19,99 | 33,34% | |
| eufy Security eufyCam Solar Panel | Link | 49,99 | 34,99 | 30,01% |
| eufy Haustier Wasserbrunnen | Link | 49,99 | 34,99 | 30,01% |
| eufy Security Wired Wall Light Cam S100 | Link | 169,99 | 129,00 | 23,53% |
| eufy Security 4G LTE | Link | 239,99 | 139,99 | 41,67% |
| Link | 259,99 | 159,99 | 38,46% | |
| eufy Security Solar Wall Light Cam S120 | Link | 129,99 | 99,99 | 23,08% |
| eufy Security SoloCam S340 | Link | 199,99 | 159,99 | 20,00% |
| Link | 129,99 | 99,99 | 23,08% | |
| Link | 179,99 | 139,99 | 22,22% | |
| Link | 229,99 | 179,99 | 21,74% | |
| eufy Security eufyCam E330 | Link | 129,99 | 99,99 | 23,08% |
| Link | 649,99 | 499,99 | 23,08% | |
| Link | 399,99 | 299,99 | 25,00% |
NEBULA
| Produkt | Link | Ursprünglicher Preis (€) | Aktionspreis (€) | Rabatt (%) |
|---|---|---|---|---|
| Nebula Capsule | Link | 349,99 | 249,99 | 29% |
| Nebula Capsule Max | Link | 479,99 | 349,99 | 27% |
| Nebula Cosmos Max | Link | 1.399,99 | 999,99 | 29% |
| Nebula Mars II Pro | Link | 469,99 | 369,99 | 21% |
| Cosmos Laser | Link | 1.099,99 | 899,99 | 18% |
| Cosmos Laser 4K | Link | 1.799,99 | 1.399,99 | 22% |
| Nebula Capsule 3 Laser | Link | 799,99 | 649,99 | 19% |
| Link | 799,99 | 649,99 | 19% | |
| Nebula Mars III | Link | 1.199,99 | 899,99 | 25% |
ANKER SOLIX
| Produkt | Link | Ursprünglicher Preis (€) | Aktionspreis (€) | Rabatt (%) |
|---|---|---|---|---|
| Anker SOLIX Balkonkraftwerk (1080W PV) | Link | 2.398,00 | 1.448,00 | 40% |
| Anker SOLIX Solarbank E1600 | Link | 1.528,00 | 1.000,00 | 35% |
| Anker SOLIX Balkonkraftwerk (2× RS50B Panel 540W) | Link | 1.199,00 | 899,00 | 25% |
| Anker SOLIX Balkonkraftwerk (2× RS40P Panel 445W) | Link | 849,00 | 649,00 | 24% |
| Anker SOLIX Balkonkraftwerk (1080W PV) mit Speicher (1600Wh) und Bodenhalterungen | Link | 2.148,00 | 1.448,00 | 33% |
| Anker SOLIX Solarbank E1600 and MI80 (BLE) Microinverter (800W) | Link | 1.528,00 | 1.000,00 | 35% |
| Anker SOLIX Balkonkraftwerk (890W) mit Speicher (1600Wh) | Link | 1.998,00 | 1.298,00 | 35% |
| Anker SOLIX Balkonkraftwerk (2× RS40B Panel 410W, Mikro-Wechselrichter 600W/800W, Balkonhalterungen) | Link | 799,00 | 599,00 | 25% |
CHARGING
| Produkt | Link | Ursprünglicher Preis (€) | Aktionspreis (€) | Rabatt (%) |
|---|---|---|---|---|
| Anker 621 Powerbank | Link | 29,99 | 21,99 | 7% |
| Anker Powerbank 325 | Link | 37,99 | 25,99 | 7% |
| Anker 737 Powerbank | Link | 149,99 | 99,99 | 33% |
| Anker Nano Powerbank | Link | 49,99 | 37,99 | 32% |
| Anker Prime Powerbank | Link | 139,99 | 109,99 | 31 |
| Anker 332 USB C Hub | Link | 29,99 | 19,99 | 11 |
| Anker 565 USB Hub | Link | 89,99 | 55,99 | 21 |
| Anker 4-Port USB 3.0 | Link | 17,99 | 9,99 | 25 |
| Anker USB-C Hub | Link | 15,99 | 11,99 | 24 |
| Anker Triple Display USB-C Hub | Link | 79,99 | 55,99 | 13 |
| Anker 675 USB-C Docking Station | Link | 249,99 | 199,99 | 21 |
| Anker USB C Kabel | Link | 7,99 | 5,59 | 8 |
| Anker 333 USB C | Link | 16,99 | 12,74 | 11 |
| ANKER USB C Kabel | Link | 7,99 | 5,99 | 27 |
| Anker USB C Ladegerät | Link | 49,99 | 31,99 | 31 |
| Anker USB C GaN Charger | Link | 22,99 | 16,99 | 25 |
| Anker USB C Ladegerät | Link | 94,99 | 66,49 | 30 |
| Anker Nano USB-C Ladegerät | Link | 16,99 | 11,99 | 11 |
| Anker 313 Kabelloses Ladepad | Link | 14,99 | 10,49 | 11 |
| Anker 313 Magnetisches Kabelloses Ladepad | Link | 19,99 | 13,99 | 19 |
| Anker 313 Induktive Ladestation | Link | 24,99 | 16,99 | 22 |
| Anker Einklappbare 3-in-1 kabellose Ladestation mit Netzteil | Link | 39,99 | 26,99 | 14 |
| ANKER USB-C Kabel mit Winkelstecker | Link | 12,99 | 9,99 | 20 |
| ANKER USB-C Kabel mit Winkelstecker | Link | 16,99 | 12,99 | 20 |
EUFY CLEAN
| Produkt | Link | Ursprünglicher Preis (€) | Aktionspreis (€) | Rabatt (%) |
|---|---|---|---|---|
| Mach V1 Ultra | Link | 799,00 | 649,00 | 19% |
| Mach V1 | Link | 599,00 | 399,00 | 33% |
| X8 Pro SES | Link | 599,99 | 449,99 | 25% |
| X8 Pro | Link | 449,99 | 349,99 | 22% |
| L35 Hybrid | Link | 379,00 | 249,00 | 37 |
| L35 Hybrid+ | Link | 499,00 | 333,00 | 30 |
| X9 Pro ACS | Link | 899,99 | 599,99 | 33 |
| L60 | Link | 249,00 | 199,00 | 20 |
ANKERWORK
| Produkt | Link | Ursprünglicher Preis (€) | Aktionspreis (€) | Rabatt (%) |
|---|---|---|---|---|
| PowerConf S330 | Link | 69,99 | 49,99 | 29% |
| PowerConf S3 | Link | 99,99 | 69,99 | 30% |
| PowerConf S500 | Link | 208,99 | 139,99 | 33% |
| PowerConf C300 | Link | 99,99 | 74,99 | 25% |
| AnkerWork B600 Video Bar | Link | 219,99 | 159,99 | 27 |
| Anker PowerConf C200 | Link | 59,99 | 49,99 | 17 |
| M650 | Link | 269,99 | 189,99 | 30 |
| Bluetooth Receiver | Link | 33,99 | 27,99 | 18 |
| AnkerWork C310 Webcam | Link | 109,99 | 85,99 | 22 |